The following list of historic resource, home and building addresses are over 75 years old. The original builder, owner or use of the building is listed where known.
Houses & Resources with Historic Markers are listed in BOLD TYPE
Resources with historical information (MACRIS Form Bs) and photos available for viewing are linked with an underline and SDW Asset#.
Address/SDW(Asset) # | Name on Marker or First Owner On Record | Yr Built |
TOWN MARSH/.919 | BOARDWALK | 1875 |
6 ARNOLD ROAD | 1900 |
|
30 ARNOLD ROAD | 1900 |
|
12 ARROWHEAD DRIVE | 1900 |
|
50 ATKINS ROAD /.18 | 1825 | |
3 BANKOWSKI STREET | 1900 | |
1 CANARY STREET/ .370 | Reuben Wheeler | 1834 |
2 CANARY STREET | Marcus Kenney | c. 1835 |
15 CANARY STREET Demolished 2011 | P. Shevlin | 1857 |
17 CANARY STREET | Alice Chadbourne | c.1835 |
19 CANARY STREET | H. McGuire | c. 1835 |
21 CANARY STREET | J. McCanner | c. 1840 |
23 CANARY STREET | c. 1840 | |
3 CEDARVILLE RD/ .23 | Cedarville Dist. II School | c.1846 |
9 CHARLES STREET/ .108 | G. L. Fessenden (1858 map) | 1857 |
10 CHARLES STREET | 1790 |
|
14 CHARLES STREET | Asa Hamblin | 1843 |
17 CHARLES STREET | Andrew Stimpson | 1837 |
24 CHARLES STREET | Crow Farm House | 1916 |
1 CHURCH STREET | Keenan & Daniels Store | c. 1850 |
2-12 CHURCH STREET | Glass Factory Housing | c. 1860 |
13 CHURCH STREET | Fogerty House | c. 1840 |
16 CHURCH STREET | 1992 | |
18 CHURCH STREET | E. Kenny | c. 1840 |
20 CHURCH STREET | Thomas McDermott | c. 1850 |
22 CHURCH STREET | M. Scott | c. 1840 |
23 CHURCH STREET | F. Kern | c. 1840 |
25 CHURCH STREET | Heffernan House | c. 1857 |
30 CHURCH STREET | John Barker | 1848 |
32 CHURCH STREET | E. Barry | c. 1850 |
68 COTUIT ROAD | 1857 |
|
78 COTUIT ROAD | 1860 |
|
81 COTUIT ROAD | 1900 |
|
83 COTUIT ROAD | 1900 |
|
92 COTUIT ROAD | 1900 |
|
65 CRANBERRY TRAIL | 1900 |
|
4 CROSS STREET/ .131 | Capt. Abraham Hoxie | 1849 |
6 CROSS STREET/ .132 | George Pickering Nye | c. 1853 |
9 CROSS STREET/ .314 | Isaac Quinnel | c. 1840 |
1 DEWEY AVENUE/.97 | John Jarves | 1856 |
3 DEWEY AVENUE | John Kelleher | c. 1854 |
5 DEWEY AVENUE | 1857 | |
8 DEWEY AVENUE | Joseph Harrison | 1856 |
14 DEWEY AVENUE | Jane & Elizabeth Horan | 1859 |
15 DEWEY AVENUE | F. Carey | 1857 |
16 DEWEY AVENUE/.349 | Sand Hill School | 1885 |
18 DEWEY AVENUE | 1961 | |
18R DEWEY AVENUE | T. P. Donovan | 1857 |
20 DEWEY AVENUE | 1978 |
|
22 DEWEY AVENUE | 1972 |
|
1 DISCOVERY HILL ROAD/ .72 | Caleb Nye-Chipman | 1790 |
6 DISCOVERY HILL ROAD | Captain John & Anna Nye | c. 1780 |
1 FACTORY STREET | 1957 |
|
3 FACTORY STREET | 1967 |
|
4 FACTORY STREET | B&S Glass Factory | c. 1840 |
5 FACTORY STREET | 1945 |
|
6 FACTORY STREET | 1850 |
|
7 FACTORY STREET | 1850 |
|
8 FACTORY STREET | Demolished in 2007 | 1850 |
8 FACTORY STREET-NEW | 2007 |
|
8R FACTORY STREET | 1880 |
|
10 FACTORY STREET | Montague | 1850 |
11 FACTORY STREET | 1850 |
|
16 FARMERSVILLE RD | Lawrence House DEMOLISHED | 1812 |
12 FLEETWOOD | Winslow Hall – Albert Hoxie | 1837 |
1 FREEMAN STREET | Edward Ball | 1846 |
2 FREEMAN STREET | McLaney House | 1850 |
3 FREEMAN STREET | Glass Factory House | c. 1830 |
4 FREEMAN STREET | Simeon Chase | c. 1835 |
2 GEORGES ROCK ROAD | Philip Hinckley | c. 1845 |
3 GEORGES ROCK ROAD | 1834 |
|
9 GEORGES ROCK ROAD | Lieutenant James O’Neil | c. 1845 |
11 GEORGES ROCK ROAD | Demolished in 2009 | 1850 |
11 GREAT ISLAND ROAD | 1900 |
|
2 GROVE STREET | Seth Nye Law Office | 1825 |
6 GROVE STREET/ .211 | Benjamin Bartley & Theodora Newcomb Bartley “Bendora” | 1888 |
8 GROVE STREET | Newcomb Tavern | 1703 |
10 GROVE STREET/.209 | John Dexter/Seth Pope | 1699 |
12 GROVE STREET | Stephen Rogers | 1855 |
14 GROVE STREET | Lemuel Pope | 1794 |
15 GROVE STREET | Wesson Boat House | 1890 |
16 GROVE STREET | Lemuel Pope | 1794 |
17 GROVE STREET | Sturgis House | 1639 |
20 GROVE STREET | James L Wesson | 1880 |
22 GROVE STREET | (unknown) | c.1675 |
24 GROVE STREET | Pope House | 1828 |
36 GROVE STREET | 1850 | |
67 GROVE STREET | Daniel Wing Jr. | c. 1686 |
1 HARBOR STREET | B. Fagan | 1850 |
2 HARBOR STREET | B&S Glass Factory House | c.1827 |
3 HARBOR STREET | c.1850 | |
4 HARBOR STREET | B&S Glass Factory House | c.1827 |
5 HARBOR STREET | B&S Glass Factory House | c. 1850 |
6 HARBOR STREET | B&S Glass Factory House |
c. 1850 |
7 HARBOR STREET | 1977 | |
9 HARBOR STREET | 1940 | |
10 HARBOR STREET | 1950 | |
11 HARBOR STREET | C. Dalton | c. 1850 |
12 HARBOR STREET | 1967 | |
13 HARBOR STREET | 1989 | |
15 HARBOR STREET | 1857 |
|
3 HOWLAND LANE | Howland House | 1840 |
1 JARVES STREET/ .258 | Hunt & Gibbs Store | 1866 |
2 JARVES STREET | 1925 |
|
3 JARVES STREET/ .260 Natl. Historic Reg. |
John Jarves | 1857 |
4 JARVES STREET | Naaman Dillingham | c. 1827 |
6 JARVES STREET/ .179 | Catholic Church | 1901 |
7 JARVES STREET/.261 | Captain William Stutson | 1826 |
8 JARVES STREET/ .180 | George Drew | 1881 |
12 JARVES STREET | Reverend Giles Pease | c. 1840 |
13 JARVES STREET | The 1883 Block | 1883 |
16 JARVES STREET | Puritan Church | 1847 |
18 JARVES STREET | Anthony Chapouil Jr. | c. 1857 |
19 JARVES STREET | N. Smith | 1830 |
20 JARVES STREET/.183 | James Forsyth | c. 1850 |
22 JARVES STREET | George Lapham | 1912 |
23-25 JARVES STREET | Catholic Chapel | 1830 |
30 JARVES STREET | 1960 |
|
32 JARVES STREET | Cornelius Donavan | c. 1857 |
34 JARVES STREET | John D. Foster | 1865 |
38 JARVES STREET | Mrs. Fagan | c. 1840 |
39 JARVES STREET | William B. Woodward | c. 1850 |
43 JARVES STREET | Keenan (1880) | c. 1850 |
44 JARVES STREET | 1953 | |
1 LIBERTY STREET | E. Baker | 1830 |
3 LIBERTY STREET | John Murray | 1885 |
4 LIBERTY STREET | 1840 | |
6 LIBERTY STREET | E. Wright | 1845 |
7 LIBERTY STREET | William N Bassett | 1843 |
8 LIBERTY STREET | Jonathan Burr Marstins | 1842 |
9 LIBERTY STREET | Thomas Blackwell | 1842 |
10 LIBERTY STREET | C. F. Hamblin | 1857 |
11 LIBERTY STREET/ .295 | Francis Kern | 1845 |
12 LIBERTY STREET | C. Quinn | 1850 |
13 LIBERTY STREET | Nancy Riorden | c. 1850 |
14 LIBERTY STREET | William Kern | c. 1845 |
15 LIBERTY STREET/ .293 | Titus P. Riorden | 1842 |
16 LIBERTY STREET | Philip Shevlin | 1851 |
17 LIBERTY STREET | Patrick Collins Jr. | 1848 |
20 LIBERTY STREET | Seth Thompson | 1844 |
21 LIBERTY STREET | Bethuel Nye | 1837 |
22 LIBERTY STREET | I. Quinnell (1858) | 1837 |
24 LIBERTY STREET | Margaret & John Black | 1840 |
25 LIBERTY STREET | E. Covill | 1857 |
26 LIBERTY STREET | Mrs. Farren | 1850 |
27 LIBERTY STREET/ .136 | Martin L. Kern | 1845 |
30 LIBERTY STREET | J. Marsh | 1857 |
69 MAIN STREET/ .152 | Charles Dillingham | 1845 |
71 MAIN STREET | 1659 | |
72 MAIN STREET | 1790 | |
76 MAIN STREET/ .155 | John Ellis | c. 1647 |
88 MAIN STREET | James H Faunce | 1838 |
96 MAIN STREET | 1760 | |
99 MAIN STREET | 1857 | |
102 MAIN STREET | 1810 | |
108 MAIN STREET | Enos Breed | 1816 |
110 MAIN STREET | Nathaniel Nye | 1847 |
111 MAIN STREET | Timothy Bourne Jr. | 1740 |
113 MAIN STREET | William H. F. Burbank | 1855 |
115 MAIN STREET | 1857 | |
118 MAIN STREET | Allen Nye | c. 1740 |
119 MAIN STREET | Colonel Obed Nye | 1809 |
120 MAIN STREET | Stephen Bassett | 1788 |
121 MAIN STREET | 1698 | |
123 MAIN STREET | Nathan Bassett | 1712 |
124 MAIN STREET | 1830 | |
127 MAIN STREET | Edward J. Swann | 1880 |
129 MAIN STREET | Spite Barn | 1813 |
130 MAIN STREET/.219 | Town Hall | 1834 |
136 MAIN STREET/ .239 | Congregational Church | 1848 |
138 MAIN STREET/ .238 | Melatiah Bourne House | 1711 |
139 MAIN STREET/ .203 | Capt. Edward Nichols | 1868 |
141 MAIN STREET | Reverend Asahel Cobb | 1834 |
142 MAIN STREET | Sandwich Library | 1909 |
143 MAIN STREET/ .202 | First parish Church | 1833 |
146 MAIN STREET | Cape Cod RR Express | 1868 |
148-150 MAIN STREET/ .236 | The W. E. Boyden House | 1857 |
151 MAIN STREET | Nancy Fessenden | 1826 |
152 MAIN STREET | Captain Ezra Nye | 1828 |
153 MAIN STREET | Apothecary | c. 1830 |
154 MAIN STREET | 1836 | |
155 MAIN STREET | 1908 |
|
156 MAIN STREET | Jonathan Leonard | c. 1725 |
157 MAIN STREET | 1900 | |
158 MAIN STREET | 1836 | |
159 MAIN STREET | Episcopal Church | 1899 |
160 MAIN STREET | Gustavus Howland | 1868 |
161 MAIN STREET | 1865 | |
163 MAIN STREET | Nye House | 1800 |
164 MAIN STREET | Robert Tobey | 1842 |
165 MAIN STREET | Isaiah Jones | 1848 |
166 MAIN STREET/ .230 | Charles S. Burgess | 1877 |
168 MAIN STREET | 1857 | |
169 MAIN STREET | William Atkins | c. 1840 |
170 MAIN STREET | C.C.P. Waterman | 1836 |
171 MAIN STREET | Samuel H. Allyne | 1843 |
172 MAIN STREET | Edmond Fish | c. 1830 |
173 MAIN STREET | Maria S. Southack | 1839 |
174 MAIN STREET | Charles Fessenden | 1847 |
175 MAIN STREET | Methodist Church | 1847 |
178 MAIN STREET | Nathaniel F. Fessenden | 1837 |
179 MAIN STREET | William Smith | 1857 |
181 MAIN STREET | 1840 | |
183 MAIN STREET | 1776 | |
184 MAIN STREET | 1850 | |
186 MAIN STREET | 1851 | |
187 MAIN STREET | Samuel Fessenden | c. 1840 |
188 MAIN STREET | 1857 | |
191 MAIN STREET | 1901 | |
192 MAIN STREET | 1857 | |
194 MAIN STREET | 1857 | |
195 MAIN STREET | 1845 | |
197 MAIN STREET | Thomas Hamblin | 1840 |
198 MAIN STREET | 1827 | |
199 MAIN STREET | John Holway | 1852 |
200 MAIN STREET | 1754 | |
201 MAIN STREET | Stephen Nye | c. 1750 |
204 MAIN STREET | 1890 | |
207 MAIN STREET/.95 | E. Cudworth (1858 map) | c. 1776 |
209 MAIN STREET/.96 | Lewis Gifford | c. 1810 |
213 MAIN STREET/.98 | J. W. Jarves (1858 map) | 1840 |
215 MAIN STREET/.99 | J. Vallier (1858 map) | 1825 |
217 MAIN STREET/.385 | Deming Jarves (Jelly House) | 1857 |
223 MAIN STREET/.103 | G. F. Hoxie (1858 map) | c. 1850 |
227 MAIN STREET/.104 | Jonathan Fish | 1848 |
5 MEADOW SPRING DRIVE | 1705 | |
1 NYE STREET/ .55 | Lemuel Nye Jr. | 1837 |
8 MORSE ROAD | 1734 |
|
2 OLD BARN LANE | 1900 |
|
20 OLD COUNTY RD/ .46 | Stephen Wing | 1728 |
23 OLD COUNTY RD./24 | John Fish | 1690 |
82 OLD COUNTY ROAD | 1765 | |
85 OLD COUNTY ROAD/ .31 Natl. Hist. Register 1750 |
Benjamin Nye Homestead | 1678 |
91 OLD COUNTY ROAD | 1900 | |
108 OLD COUNTY ROAD/ .32 | Benjamin Nye House & Tavern | 1740 |
121 OLD COUNTY ROAD/ .78 | Timothy Goodspeed | 1768 |
122 OLD COUNTY ROAD/ .33 | Jabez Nye House | 1768 |
144 OLD COUNTY ROAD | Oliver Bassett’s Barn | 1825 |
147 OLD COUNTY ROAD | 1880 |
|
151 OLD COUNTY ROAD | 1844 | |
209 OLD COUNTY ROAD | Scorton School | c. 1835 |
216 OLD COUNTY ROAD | 1800 | |
223 OLD COUNTY ROAD | 1880 | |
227 OLD COUNTY ROAD | 1840 | |
238 OLD COUNTY ROAD | 1850 | |
243 OLD COUNTY ROAD | 1898 | |
247 OLD COUNTY ROAD | Zachariah Jenkins | c. 1700 |
262 OLD COUNTY ROAD | 1900 | |
16 OLD MILL ROAD/.48 | Timothy Nye | 1716 |
1 PERCIVAL LANE | 1900 |
|
10 PERCIVAL LANE | 1900 |
|
15 PERCIVAL LANE | Benjamin Percival | 1750 |
24 PINKHAM ROAD | 1800 |
|
2 PLEASANT STREET | Jarvesville Store | c. 1840 |
3 PLEASANT STREET | Franklin Nye | c. 1835 |
6 PLEASANT STREET/ .335 | Riorden’s Store | c. 1855 |
7 PLEASANT STREET | G. Atlans (Atkins) | 1834 |
8 PLEASANT STREET | Moroney (1880) | 1860 |
10 PLEASANT STREET A | Edmund Fish | 1849 |
10 PLEASANT STREET B | Ebenezer Chamberlain | 1849 |
11 PLEASANT STREET | Mrs. Fish | 1830 |
12 PLEASANT STREET/ .796 | C. Chapouil | c. 1850 |
13 PLEASANT STREET | E. Hallet | 1857 |
14 PLEASANT STREET | T. P. Riorden | 1850 |
15 PLEASANT STREET | 1857 | |
17 PLEASANT STREET/ .327 | Captain Nelson Crocker | c. 1830 |
19 PLEASANT STREET | G. Nye | 1840 |
11 PLOUGHED NECK RD./.20 | Freeman House | 1705 |
27 PLOUGHED NECK RD. | 1863 |
|
33 PLOUGHED NECK RD. | 1814 |
|
420 QUAKER MEETINGHOUSE ROAD | 1910 |
|
430 QUAKER MEETINGHOUSE ROAD | 1730 | |
6 QUAKER ROAD | Friends Meetinghouse and Burying Grounds |
1810 |
18 QUAKER ROAD/ .733 | Ca. 1940 |
|
21 QUAKER ROAD | Ca. 1920 |
|
22 QUAKER ROAD/ .82 | Clark Hoxie | 1752 |
2 RIVER STREET | 1857 |
|
3 RIVER STREET | Cobb School | 1852 |
8 RIVER STREET | William Bassett | 1692 |
20 ROOS ROAD | 1876. |
|
35 ROUTE 130 | 1800 | |
39 ROUTE 130 | 1845 | |
40 ROUTE 130/ .3 | Capt. Simeon Fish | c. 1780 |
41 ROUTE 130 | 1795 | |
45 ROUTE 130 | 1835 |
|
52 ROUTE 130 | 1900 |
|
66 ROUTE 130 | 1822 | |
70 ROUTE 130 | 1857 | |
87 ROUTE 130/ .395 | Greenville School | 1878 |
99 ROUTE 130 | 1857 |
|
100 ROUTE 130 | 1820 |
|
117 ROUTE 130 | 1857 | |
177 ROUTE 130 | ||
91 ROUTE 6A | Hillport | 1911 |
102 ROUTE 6A | 1910 |
|
130 ROUTE 6A | 1900 |
|
131 ROUTE 6A/.310 | CM&F. Clark Store | c. 1840 |
132 ROUTE 6A | Russell’s Market | 1869 |
133 ROUTE 6A | A. Fish | 1792 |
134 ROUTE 6A | 1950 | |
135 ROUTE 6A | 1985 | |
141 ROUTE 6A | 1973 | |
163 ROUTE 6A | RR Company (1858 map) | 1849 |
167 ROUTE 6A | J. Fuller (1858 Map) | 1840 |
169 ROUTE 6A | John H. Chipman | 1833 |
171 ROUTE 6A/ .91 | B. R. Childs (1858 Map) | 1850 |
172 ROUTE 6A | Thomas H. Fuller | 1850 |
173 ROUTE 6A | Jacob Heviland | 1850 |
175 ROUTE 6A | C. Manser (1858 Map) | c. 1840 |
176 ROUTE 6A | George L. Fessenden | 1856 |
177 ROUTE 6A | Joseph W. Hartford | c. 1850 |
178 ROUTE 6A | 1900 | |
183 ROUTE 6A | Mt Hope Cemetery | c. 1775 |
195 ROUTE 6A | Captain Stephen S Chipman | c. 1850 |
201 ROUTE 6A | Chipman Estate Barn | 1840 |
204 ROUTE 6A | J. Ranstead (1858 map) | 1759 |
209 ROUTE 6A | Wallace M. Freeman | 1926 |
211 ROUTE 6A/ .76 | Heman Nye | 1827 |
214 ROUTE 6A | 1900 |
|
230 ROUTE 6A | c. 1930 |
|
238 ROUTE 6A/ .71 | Peleg Nye II |
1770 |
239 ROUTE 6A | c. 1940 |
|
244 ROUTE 6A/ .763 | 1800 |
|
246 ROUTE 6A/ .70 | Sylvia Nye Hamblin | 1797 |
249 ROUTE 6A | 1800 |
|
252 ROUTE 6A | Quaker Boarding School | 1827 |
253 ROUTE 6A | Haines | 1727 |
260 ROUTE 6A | Barnabas Nye | 1763 |
264 ROUTE 6A | Franklin Nye | c. 1875 |
264 A ROUTE 6A/ .760 | Nye Cottage |
c. 1840 |
267 ROUTE 6A | Ebenezer Nye |
1720 |
272 ROUTE 6A | Peter Nye | 1847 |
273 ROUTE 6A/ .758 | c. 1920 |
|
298 ROUTE 6A/ .727 | Hopefields School Residential Building | 1896 |
312 ROUTE 6A/ .725 | Howland-Cobb | 1888 |
315 ROUTE 6A/ .726 | c. 1920 |
|
334 ROUTE 6A | c. 1850 | |
339 ROUTE 6A/ .68 | Sandwich District Schoolhouse | 1830 |
369 ROUTE 6A | 1780 | |
370 ROUTE 6A | 1875 | |
372 ROUTE 6A | 1875 | |
379 ROUTE 6A | Barnabas Holway | 1789 |
390 ROUTE 6A | Samuel Wing/ Caroline Holway | c. 1742 |
392 ROUTE 6A | 1890 | |
404 ROUTE 6A | 1900 | |
405 ROUTE 6A/ .43 | Thomas Nye II | 1764 |
432 ROUTE 6A | William Freeman | c. 1690 |
453 ROUTE 6A | 1900 | |
454 ROUTE 6A | 1900 | |
594 ROUTE 6A | Marise Fawsett-Cranberry Shed | c. 1850 |
615 ROUTE 6A | 1900 | |
663 ROUTE 6A | Solomon Hoxie | c. 1705 |
93 SALT MARSH ROAD | 1910 | |
107 A SALT MARSH ROAD | 1910 | |
109 SALT MARSH ROAD | 1909 |
|
111 A SALT MARSH ROAD | 1910 | |
111 B SALT MARSH ROAD | 1910 | |
21 SANDY NECK ROAD | 1789 | |
24 SANDY NECK ROAD | 1810 | |
1 SCHOOL STREET | William Perry, Sally Fish Perry | 1837 |
3 SCHOOL STREET | Theodore Kern | c. 1857 |
4 SCHOOL STREET | Silas Fish | 1838 |
5 SCHOOL STREET | 1776 | |
6 SCHOOL STREET | Thornton W Burgess birthplace | c. 1835 |
8 SCHOOL STREET | 1865 | |
12 SCHOOL STREET | 1857 | |
13 SCHOOL STREET | 1850 | |
14 SCHOOL STREET | 1873 | |
16 SCHOOL STREET | H.H. Heald Carriage House | 1882 |
39 SHAWME ROAD | 1900 | |
41 SHAWME ROAD | 1900 | |
43 SHAWME ROAD | 1890 |
|
44 SHAWME ROAD | 1902 | |
1 SPRING HILL ROAD | 1790 | |
6 SPRING HILL ROAD/ .74 | Vodon, J. B. and Son Cutting and Engraving Shop | 1895 |
10 SPRING HILL ROAD/ .56 | Joseph Nye House | 1761 |
22 SPRING HILL ROAD | 1850 | |
28 SPRING HILL ROAD | George B Fish | 1852 |
35 SPRING HILL ROAD/ .757 | 1900 |
|
36 SPRING HILL ROAD | 1898 | |
39 SPRING HILL ROAD/ .754 | Josiah Gifford | c. 1750 |
53 SPRING HILL ROAD/ .753 | J. H. Foster | 1901 |
55 SPRING HILL ROAD/ .752 | c. 1925 | |
63 SPRING HILL ROAD Natl. Hist. Register |
Wing Fort House | 1641 |
69 SPRING HILL ROAD/ .62 | Seth Bowerman Wing (The Cottage) | 1862 |
83 SPRING HILL ROAD/ .63 | Spring Hill Boarding School | 1862 |
103 SPRING HILL ROAD/ .69 | Charles Hoxie | 1790 |
105 SPRING HILL ROAD/ .64 | Silas Swift – Abner Hoxie | 1780 |
1 STATE STREET | 1960 | |
2 STATE STREET | John Gibbs | c. 1835 |
3 STATE STREET | Christopher Dalton | c. 1830 |
4 STATE STREET | Marcus Kenney “Block House” | 1835 |
6 STATE STREET | Ball | 1850 |
7 STATE STREET | R. Murphy | 1866 |
8 STATE STREET | Richard Wood | 1837 |
9 STATE STREET | R. Wood | 1857 |
10 STATE STREET | William Wheeler | 1834 |
11 STATE STREET | L. Wheeler | 1850 |
12 STATE STREET | Benjamin Haines | 1832 |
13 STATE STREET | William Hobson Jr. | 1840 |
14 STATE STREET | William Hobson | c. 1839 |
15 STATE STREET | J. L. Rogers | 1880 |
17 STATE STREET | See 32 Church St | 1850 |
18 STATE STREET | S. Kern | 1850 |
19 STATE STREET | A. Shevalle | 1857 |
20 STATE STREET | Sandwich Glass Co. | Ca. 1850 |
2 SUMMER STREET | 1947 | |
3 SUMMER STREET | 1955 | |
4 SUMMER STREET | Isaiah Hatch | 1848 |
5 SUMMER STREET | G. Franklin Lapham | 1852 |
6 SUMMER STREET | J. French | 1848 |
7 SUMMER STREET | David Covell | 1857 |
8 SUMMER STREET | Braddock R. Childs | 1849 |
9 SUMMER STREET | Thomas F. Dean | 1848 |
10 SUMMER STREET | David Burgess | c. 1845 |
7 TUPPER ROAD | 1857 |
|
97 TUPPER ROAD | Eleazer Parks | 1849 |
100 TUPPER ROAD | 1815 | |
106 TUPPER ROAD | Barzillai Sears | 1854 |
108 TUPPER ROAD | 1850 | |
110 TUPPER ROAD | John Pope | 1699 |
112 TUPPER ROAD | Captain Stephen Sears | c. 1840 |
115 TUPPER ROAD | Green Schoolhouse | c. 1830 |
116 TUPPER ROAD | 1857 |
|
117 TUPPER ROAD | 1857 |
|
118 TUPPER ROAD | Jonathan Bassett | c. 1750 |
119 TUPPER ROAD | 1900 |
|
1 WATER STREET | John Dillingham | 1740 |
3 WATER STREET/ .802 | Parson’s Walk | c. 1870 |
4 WATER STREET | Cornelius Tobey Jr. | 1756 |
5 WATER STREET | Captain Bradford Briggs | 1865 |
6 WATER STREET | David C. Percival | 1860 |
7 WATER STREET | William Pope | c. 1680 |
8 WATER STREET | Silvanus Tobey | c. 1675 |
9 WATER STREET | 1723 | |
11 WATER STREET | Benjamin Fessenden Jr. | 1750 |
15 WATER STREET | H. H. Heald | 1861 |
18 WATER STREET | Rev. John Smith | c. 1675 |
22 WATER STREET | 1817 | |
23 WATER STREET | Samuel Smith | 1712 |
24 WATER STREET | 1724 | |
25 WATER STREET | 1730 | |
27 WATER STREET | Watson F. Tobey | 1837 |
37 WATER STREET | Gustavus Howland | 1852 |
44 WATER STREET | Nathan Tobey | c. 1690 |
2 WILLOW STREET | Lurana Adams | c. 1850 |
4 WILLOW STREET | 1920 | |
6 WILLOW STREET | 1960 | |
8 WILLOW STREET (DEMOLISHED) |
John Reighel | 1857 |
9 WILLOW STREET | Cape Cod Glass Works Tenement | 1858 |
10 WILLOW STREET | 1857 | |
11 WILLOW STREET | 1830 |
|
13 WILLOW STREET | Clement B. Bassett | c. 1850 |
17 WILLOW STREET | 1957 | |
11 WING BLVD./ . 29 | Edward Wing | c. 1757 |
<td height=”17″ align=”LEFT”><span style=”color: #000000;”>30 ARNOLD ROAD</span></td>
<td align=”LEFT”><span style=”color: #000000;”>
</span></td>
<td align=”RIGHT”><span style=”color: #000000;”>1900</span></td>
</tr>