CPA Projects
Historic Projects Funded by the Community Preservation Act
Since 2006, the CPA has provided $5,066,620 in historic preservation funding in Sandwich.
The following list of historic projects were funded by the Community Preservation Committee. For a full list, and details, see the Community Preservation Coalition’s site.

Community Preservation Act (CPA) & Cape Cod Land Bank(CCLB)
List of Approved Appropriations – January 2025
(Does Not Include CPA Administrative Costs or Projects Not Implemented)
| Date Voted | Project | CPA Purpose | Amount |
| 5/1/06 ATM | Hoxie House Renovations | Historic Resources | $65,000 |
| 5/1/06 ATM | First Church Architectural Services | Historic Resources | $8,500 |
| 9/25/6 STM | Upper Shawme Dam Renovations | Historic Resources | $400,000 |
| 5/7/07 ATM | Archives Master Plan | Historic Resources | $6,000 |
| 5/7/07 ATM | Archives – Records Preservation | Historic Resources | $66,620 |
| 5/7/07 ATM | First Church Building Repairs | Historic Resources | $200,000 |
| 5/7/07 ATM | SHC – Town Cemetery Master Plan | Historic Resources | $60,000 |
| 1/14/08 STM | Town Hall Restoration | Historic Resources | $2,050,000 |
| 5/5/08 ATM | Upper Shawme Dam Renovations | Historic Resources | $340,000 |
| 5/4/09 ATM | Town Hall Restoration | Historic Resources | $950,000 |
| 5/4/09 ATM | Deacon Eldred House Improvements | Historic Resources | $50,000 |
| 5/3/10 ATM | Vital Records Protection & Storage | Historic Resources | $93,000 |
| 5/3/10 ATM | Greenville-Forestdale Schoolhouse | Historic Resources | $55,000 |
| 5/3/10 ATM | Upper Shawme Dam Renovations | Historic Resources | $12,000 |
| 5/3/10 ATM | Library Renovations | Historic Resources | $250,000 |
| 5/3/10 ATM | Town Hall Restoration | Historic Resources | $100,000 |
| 5/2/11 ATM | Old Town Cemertery Burial Stones | Historic Resources | $10,000 |
| 5/2/11 ATM | National Register Historic District Signs | Historic Resources | $16,000 |
| 11/7/11 STM | Vital Records Protection | Historic Resources | $25,000 |
| 5/7/12 ATM | Town Hall Phase II – Bubbler Area | Historic Resources | $350,000 |
| 10/22/12 STM | Vital Records Protection | Historic Resources | $17,000 |
| 5/6/13 ATM | Old Town Cemertery Improvements | Historic Resources | $45,000 |
| 5/5/14 ATM | Vital Records Protection | Historic Resources | $19,281 |
| 5/5/14 ATM | Cedarville Cemetery Assessment | Historic Resources | $20,000 |
| 5/5/14 ATM | Lower Shawme Dam Area Engineering | Historic Resources | $100,000 |
| 2/9/15 STM | Dexter Grist Mill Repairs | Historic Resources | $60,000 |
| 5/4/15 ATM | Sandwich: A Cape Cod Town Printing | Historic Resources | $15,000 |
| 5/4/15 ATM | Civil War Memorial Placque | Historic Resources | $7,000 |
| 5/2/16 ATM | Lower Shawme Dam Area Project | Historic Resources | $1,200,000 |
| 5/2/16 ATM | Cedarville Cemetery Improvements | Historic Resources | $70,000 |
| 5/2/16 ATM | Thornton Burgess Improvements | Historic Resources | $20,000 |
| 11/21/16 STM | Clark-Haddad Building Restoration | Historic Resources | $1,157,252 |
| 5/7/18 ATM | Nye Family Assoc. Property Repairs | Historic Resources | $75,000 |
| 11/3/18 STM | Town Archives Preservation | Historic Resources | $17,000 |
| 5/6/19 ATM | Rescind Burgess Improvements | Historic Resources | $-20,000 |
| 5/6/19 ATM | Cedarville Cemetery Improvements | Historic Resources | $30,000 |
| 5/6/19 ATM | Old Town Cemetery Improvements | Historic Resources | $4,100 |
| 5/3/21 ATM | Friends Meetinghouse Improvements | Historic Resources | $136,315 |
| 1/13/25 STM | Cemetery Restoration | Historic Resources | $187,772 |
| 5/1/23 ATM | Town Records Preservation | Historic Resources | $13,000 |
| 5/6/24 ATM | Sandwich Glass Museum Improve. | Historic Resources | $70,000 |
| Subtotal Historic Resources Appropriations: | $8,350,840 | ||








